| Management number | 216783903 | Release Date | 2026/04/19 | List Price | $8.09 | Model Number | 216783903 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 848998062316 |
|---|---|
| Color | Grape |
| Flavor | Grape |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | JUNP |
| Model Name | See packaging |
| Unit Count | 14.9 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.43 Kilograms |
| Manufacturer | Junp |
| Model Number | DS_B08MB6H5CL_MFN |
| Container Type | Canister |
| Item Dimensions | 4 x 4 x 5 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | GMO Free, Kosher Certified, No Artificial Colors |
| Special Ingredients | Electrolytes |
| Age Range Description | Adult |
| Primary Supplement Type | Hydration |
| Manufacturer Part Number | JU |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form