| Management number | 216256890 | Release Date | 2026/04/19 | List Price | $14.31 | Model Number | 216256890 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 087614906041 |
|---|---|
| Flavor | Unflavored |
| Item Form | Tablet |
| Brand Name | Swanson |
| Unit Count | 1000.00 Count |
| Dosage Form | Tablet |
| Item Weight | 1.6 Pounds |
| Manufacturer | Swanson Premium |
| Container Type | Bottle |
| Item Dimensions | 3.2 x 6.4 x 6.2 inches |
| Number of Items | 2 |
| Product Benefits | Nutritional Support |
| Age Range Description | Adult |
| Specific Uses For Product | Energy,Metabolism |
| Global Trade Identification Number | 00087614906041 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form